Let
PhilanthropicSolutions work with you to define your
PhilanthropicProfile™
Making a difference with your wealth is both challenging and, when done right, highly rewarding.
Each client has different philanthropic inclinations and goals. Our approach is designed to meet your unique needs. Depending on your prior involvement in philanthropy -- as a seasoned veteran, or relative new comer – we’ll work with you to develop or enhance your strategy and the implementation of a solid philanthropic plan.
A PhilanthropicProfile™ is the philanthropic equivalent of an investment portfolio. It is a unique strategic giving plan.
A sample overview of your PhilanthropicProfile™ will look like this:
| Interest Area | Percent of Total Giving | Percent of Interest Area | Philanthropic Target | Role Desired | Funding Cycle |
Follow Up |
| Education | 10% | 50% | National Literacy Center | Board Member | 6/2000 | Meet w/ Executive Director |
| 30% | International On-line Learning Forum | 1/2001 | Seed Funding and Review for Annual Gift | |||
| 20% | University of __________ | Alumni Council | 1/2001 | Scholarship Fund | ||
| Environment | 10% | 100% | Clean River Campaign | Anonymous | Annual | Visit Local Site |
| Health | 25% | 100% | Local Hospital Capital Campaign | Waiting Room Named in Memory of Parents | 2001-2006 | Shared With Siblings |
| Human Service | 20% | 50% | Disaster Relief - U.S. | Annual | Meet With Federal Officials | |
| 50% | Local Housing for the Elderly | Annual | Engage Siblings in Process | |||
| Peace & Security | 20% | 25% | Hunger International | Engage Children in Process | Annual | Turn Over to Children |
| 75% | Land Mine Removal | 2001-2003 | Obtain Matching Contribution From Office | |||
| The Arts | 10% | 65% | Art for Kids | Engage Children in Process | 1998-2002 | Site Visits With Children |
| 35% | Local Museum | Co-Chair Annual Gala | Annual | Obtain Sponsorship | ||
| Misc. | 5% | 100% | Discretionary Pool for Solicitations | None | Annual |
Maximize Consistent With Philanthropic Profile™ |
The PhilanthropicProfile™ is your strategy and it:
The PhilanthropicProfile™ is our signature product. We also offer a full range of services which include a baseline analysis of your current giving, strategic targeting of your resources and full implementation and management of your philanthropic plan. We tailor our services to your needs.